 |
Compare Prices For Ski Insurance
We constantly monitor our competitors for their ski insurance prices and also compare this to the policy coverage that we and they offer. Below are some of the comparisons made, you will see that we are amongst the most competitively priced for Ski and Snowboarding insurance in the UK and we offer as standard cover for off piste skiing and snowboarding as long as it is within authorised and recognised areas.
Prices shown are our online prices which already have the 10% online discount included.
Europe for 1 Week Ski Cover / Single Adult (18–65) - Save up to 70%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Best Ski Insurance | £19.49 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Best Ski Insurance | £23.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £40.04 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Norwich Union | £43.77 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £29.46 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Halifax | £61.22 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £35.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide Annual Multitrip inc. Ski Cover / Single Adult (18–65) - Save up to 43%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Best Ski Insurance | £65.53 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Best Ski Insurance | £74.74 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £108.92 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Trailfinders | £109.00 | 5,000,000 | 1,250 | 2,000,000 | 2,000 |
| Norwich Union | £118.95 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £84.16 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Post Office | £85.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe Annual Multitrip inc. Ski Cover / Couple (18–65) - Save up to 57%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Best Ski Insurance | £63.24 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Best Ski Insurance | £73.59 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £114.32 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Trailfinders | £169.00 | 5,000,000 | 1,250 | 2,000,000 | 2,000 |
| Norwich Union | £144.96 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £96.11 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Sainsbury's | £91.75 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe Annual Multi Trip Including Wintersports Cover - Single Adult (18–65)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Best Ski Insurance | £40.23 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Best Ski Insurance | £50.58 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £72.37 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Norwich Union | £131.13 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £56.53 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Halifax | £59.41 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £58.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worlwide 1 week - Single Adult (18–65)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Best Ski Insurance | £48.38 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Best Ski Insurance | £53.80 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £137.52 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Norwich Union | £66.47 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £68.23 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Halifax | £76.03 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £92.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
(Prices taken from providers own websites 5th September 2007.)
|