Compare Prices For Ski Insurance
We constantly monitor our competitors for their ski travel insurance prices and also compare this to the policy coverage that we and they offer. Below are some of the comparisons made, you will see that we are amongst the most competitively priced for Ski and Snowboarding insurance in the UK and we offer as standard cover for off piste skiing and snowboarding as long as it is within authorised and recognised areas.
Prices shown are our online prices which already have the 10% online discount included.
Europe for 1 Week Ski Cover
Single Adult (18–65)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Best Ski Insurance | £19.49 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Best Ski Insurance | £23.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £36.41 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Norwich Union | £48.15 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £31.62 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Halifax | £58.60 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £40.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide Annual Multitrip inc. Ski Cover
Single Adult (18–65)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Best Ski Insurance | £59.68 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Best Ski Insurance | £68.98 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £120.08 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Norwich Union | £82.37 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £84.16 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Halifax | £76.07 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £94.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe Annual Multitrip inc. Ski Cover
Couple (18–65)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Best Ski Insurance | £57.48 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Best Ski Insurance | £68.97 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £96.30 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Norwich Union | £99.60 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £96.11 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Halifax | £118.49 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £117.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe Annual Multi Trip Including Wintersports Cover
Single Adult (18–65)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Best Ski Insurance | £39.71 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Best Ski Insurance | £50.58 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £60.96 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Norwich Union | £58.43 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £56.53 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Halifax | £76.07 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £58.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worlwide 1 week
Single Adult (18–65)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Best Ski Insurance | £49.98 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Best Ski Insurance | £57.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £102.89 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Norwich Union | £66.47 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £68.23 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Halifax | £69.46 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £92.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
(Prices taken from providers own websites 4th November 2008.)
Best-Ski-Insurance.co.uk is a division of Grovelawn Insurance Services Limited which is authorised and regulated by the Financial Services Authority.
Registration Number 502325. This can be checked on the FSA Register.
Tel: 08450 264 264 - Best Ski Insurance, Gemini House, Hargreaves Road, Swindon, SN25 5AZ - Fax: 01793 706 533
Grovelawn Insurance Services Ltd is Registered in England & Wales number 5288164. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY.
Copyright © 2004-2010 Grovelawn Insurance Services Ltd. All rights reserved.